Where the business expands next — markets, segments, channels and recurring revenue.
| Segment | Revenue Potential | Margin Potential | Sales Difficulty | Delivery Complexity | Priority |
|---|---|---|---|---|---|
| Residential | 60 | 55 | 38 | 32 | Medium |
| Commercial | 92 | 78 | 62 | 64 | High |
| Industrial | 88 | 82 | 71 | 78 | High |
| Hospitals | 84 | 76 | 78 | 82 | High |
| Schools & Churches | 58 | 52 | 44 | 38 | Medium |
| Farms & Cold Rooms | 72 | 68 | 58 | 62 | High |
| Factories & Warehouses | 80 | 74 | 66 | 70 | High |
Stand up dedicated commercial sales pod targeting Lekki, VI, Ikeja corridors.
Productized 50–250 kVA hospital backup with financing partner.
Co-financed micro-grid model with NGOs and faith-based networks.
Bundled solar + cold-chain monitoring for agri exporters.
Convert installed base into ₦1.2M – ₦3.6M / year AMC plans.
Engineer + estate-manager referral tier with revenue share.