Full-pipeline executive visibility — deal flow, velocity, regional health and revenue forecast.
Avg complete cycle: 16.6 days · Industry benchmark: 22 days
| Client | Value | Stage | Risk | Next Action |
|---|---|---|---|---|
| Sunrise Hospital | ₦76,900,000 | Negotiation | High | Schedule CEO call |
| Northline Cold Storage | ₦142,000,000 | Payment Pending | Critical | Escalate to Finance |
| Greenfield Estate | ₦118,000,000 | Quote Sent | Medium | Follow-up in 24h |
| AlphaMart Superstores | ₦41,500,000 | Negotiation | Low | Send revised terms |
| Zaria Agro Farms | ₦34,500,000 | Site Survey | Medium | Confirm survey date |
₦142M deal frozen 9 days at payment stage — finance contact unresponsive.
Action: Escalate to CEO for direct call.
Port Harcourt quote-to-close dropped 12% MoM.
Action: Deploy senior rep for 2 weeks.
+34% inquiry volume — staff capacity at 78%.
Action: Recruit 1 additional rep.