Company-wide risk posture, heat map, register and executive risk brief.
| Risk | Category | Owner | Probability | Impact | Status | Required Action |
|---|---|---|---|---|---|---|
Procurement delay (MPPT controllers) R-01 | Supplier | Procurement | Very High | High | Open | Activate backup vendor |
Hospital project cost overrun R-02 | Project | PMO | High | Critical | Open | Margin lock + scope freeze |
Overdue collections cluster R-03 | Financial | CFO | High | High | Open | Recovery task force |
Battery supplier dependency R-04 | Supplier | Procurement | High | Critical | Scheduled | Onboard 2nd-source supplier |
Team capacity overload (Alpha) R-05 | Operations | COO | Very High | Medium | Open | Hire 2 engineers |
Backup failure exposure R-06 | Cyber | IT | Medium | Critical | Scheduled | Quarterly DR drill |
Client churn — Greenfield R-07 | Client | CRO | High | Medium | Open | Executive engagement call |
FX exposure on inverter imports R-08 | Financial | CFO | Medium | High | Scheduled | Hedge 60% USD exposure |
Single-source dependency on MPPT controllers and lithium cells exposes 3 active projects.
Action: Onboard a second supplier within 14 days
Scope additions are eroding planned margin — protect with change-order discipline.
Aging buckets shifted right last 2 weeks. Tighten weekly review cadence.
Backup integrity tests passing; continue monthly drills.