Velocity, bottlenecks, allocation and live installation intelligence.
| Team | Stage | Engineers | Tools Ready | Client Ready | Risk | |
|---|---|---|---|---|---|---|
| PRJ-1041 | 88 | 70 | 90 | 100 | 95 | 85 |
| PRJ-1042 | 78 | 40 | 80 | 90 | 80 | 65 |
| PRJ-1043 | 80 | 60 | 95 | 70 | 75 | 40 |
| PRJ-1044 | 70 | 25 | 80 | 85 | 70 | 70 |
| PRJ-1045 | 92 | 90 | 90 | 100 | 95 | 95 |
| PRJ-1046 | 98 | 98 | 100 | 100 | 100 | 95 |
Procurement bottleneck (batteries) blocks installation window.
Action: Pre-stage Phase 2 panels at site
Use for PRJ-1042 design→install transition.