Fleet health, asset failures, ticket journey and SLA intelligence.
| Ticket | Client | Issue | Priority | Tech | SLA | Status |
|---|---|---|---|---|---|---|
| TCK-2210 | BrightWay Homes | Inverter overheating alarm | High | Tunde Adebayo | 2h | In Progress |
| TCK-2211 | Holy Grace School | Battery low backup time | Medium | Musa Bello | 8h | Open |
| TCK-2212 | AlphaMart Superstores | Panel cleaning request | Low | Daniel Etim | 24h | Scheduled |
| TCK-2213 | Sunrise Hospital | Emergency grid switch failure | Critical | Tunde Adebayo | 1h | In Progress |
| TCK-2214 | Oakfield Offices | Monitoring offline | Medium | Kelvin Eze | 4h | Resolved |
Battery cycle data suggests cell degradation; preventive visit recommended within 14 days to avoid downtime risk during peak load.
Emergency grid switch failure, 1h SLA active.
Action: Dispatch Team Delta immediately
Stay ahead of failure rate by booking visits in next 14 days.